db06b7e2364a0a4dc9242e3e5992dd8056b03722
48704c5876221084327a5224212cfaec2366420e

Kick Return Leaders 2025

No Yds Avg Lg Td
1 Nixon KTK 30 853 28,4 50 0
2 Gipson CSD 18 479 26,6 35 0
3 Turpin OT 17 453 26,6 42 0
4 Davis SH 19 489 25,7 41 0
5 Berrios TD 17 430 25,3 41 0
6 Mims Jr. PF 18 424 23,6 100 1
7 Nwangwu LAV 26 595 22,9 39 0
8 Dortch LAR 19 433 22,8 73 0
9 Agnew CG 22 485 22 33 0
10 Johnson ECP 27 507 18,8 57 0
11 Igwebuike GRO 20 346 17,3 42 0
12 Gray CVB 18 273 15,2 22 0

© ITAFL established in 2006

Privacy PolicyCookies