db06b7e2364a0a4dc9242e3e5992dd8056b03722
48704c5876221084327a5224212cfaec2366420e

Kicking Leaders 2025

XPA XPM XP% FGA FGM FG% Lg 40 50 Pts
1 Elliott ZD 47 45 95,7 40 39 97,5 57 12 4 162
2 Tucker LAR 40 40 100 41 39 95,1 53 12 3 157
3 Aubrey NYJ 41 41 100 38 37 97,4 62 17 9 152
4 Lutz ECP 39 35 89,7 41 39 95,1 55 14 4 152
5 Santos CG 60 57 95 30 30 100 55 13 3 147
6 Folk MP 40 35 87,5 37 37 100 52 14 4 146
7 Sanders NJH 49 49 100 33 30 90,9 56 15 2 139
8 Grupe CSD 41 41 100 37 31 83,8 56 10 4 134
9 Zuerlein OT 46 43 93,5 29 29 100 55 11 5 130
10 Boswell TD 0 0 0 44 43 97,7 58 27 13 129
11 Bass SFS 49 49 100 33 26 78,8 48 9 0 127
12 Dicker KTK 50 50 100 25 25 100 55 18 5 125
13 Fairbairn PF 32 28 87,5 32 31 96,9 55 12 4 121
14 Patterson TT 44 43 97,7 27 25 92,6 53 8 6 118
15 Koo BS 49 44 89,8 25 24 96 53 6 1 116
16 Myers YCT 40 40 100 32 25 78,1 57 13 6 115
17 McLaughlin SH 37 37 100 26 26 100 59 18 13 115
18 McManus LAV 36 36 100 30 25 83,3 56 6 5 111
19 Butker LVA 30 30 100 28 26 92,9 59 20 14 108
20 McPherson CVB 38 38 100 25 22 88 56 6 4 104
21 Carlson GRO 31 31 100 28 24 85,7 51 7 2 103
22 Moody SDC 28 27 96,4 29 24 82,8 56 8 5 99
23 Gay TD 30 28 93,3 0 0 0 0 0 0 28
24 Anger OT 0 0 0 1 1 0 22 0 0 3

© ITAFL established in 2006

Privacy PolicyCookies