| Neutral Park | Temp:22 | Wind:10-20 | MVP: Reddick | |
| 1 | 2 | 3 | 4 | OT | Tot |
| Cincinnati | 3 | 0 | 0 | 0 | | 3 |
| San Francisco | 0 | 10 | 17 | 7 | | 34 |
| Drive Summary | | | | |
| 1 | Cincinnati | CSD 25 | 9 plays | 25 yards | 05:54 | Punt |
| 1 | San Francisco | SFS 16 | 3 plays | 2 yards | 00:47 | Punt |
| 1 | Cincinnati | SFS 49 | 12 plays | 47 yards | 06:00 | Field Goal, CSD 3 SFS 0 |
| 1 | San Francisco | SFS 25 | 4 plays | 14 yards | 01:01 | Punt |
| 2 | Cincinnati | CSD 12 | 1 plays | 0 yards | 00:11 | Touchdown(Int), CSD 3 SFS 7 |
| 2 | Cincinnati | CSD 25 | 6 plays | 19 yards | 03:07 | Punt |
| 2 | San Francisco | SFS 26 | 3 plays | 9 yards | 00:53 | Punt |
| 2 | Cincinnati | CSD 24 | 3 plays | 3 yards | 01:21 | Punt |
| 2 | San Francisco | SFS 37 | 12 plays | 53 yards | 05:22 | Field Goal, CSD 3 SFS 10 |
| 2 | Cincinnati | CSD 25 | 7 plays | 11 yards | 01:56 | Turnover on downs |
| 3 | San Francisco | SFS 39 | 6 plays | 61 yards | 03:29 | Touchdown, CSD 3 SFS 17 |
| 3 | Cincinnati | CSD 25 | 3 plays | 5 yards | 01:32 | Punt |
| 3 | San Francisco | SFS 33 | 7 plays | 67 yards | 03:10 | Touchdown, CSD 3 SFS 24 |
| 3 | Cincinnati | CSD 25 | 2 plays | 5 yards | 00:12 | Interception |
| 3 | San Francisco | CSD 27 | 6 plays | 19 yards | 02:14 | Field Goal, CSD 3 SFS 27 |
| 3 | Cincinnati | CSD 20 | 3 plays | 10 yards | 01:27 | Punt |
| 3 | San Francisco | SFS 30 | 3 plays | 8 yards | 01:26 | Punt |
| 3 | Cincinnati | CSD 26 | 4 plays | 8 yards | 01:16 | Turnover on downs |
| 4 | San Francisco | CSD 34 | 8 plays | 34 yards | 03:39 | Touchdown, CSD 3 SFS 34 |
| 4 | Cincinnati | CSD 44 | 4 plays | 1 yards | 01:38 | Punt |
| 4 | San Francisco | SFS 4 | 5 plays | 14 yards | 02:53 | Punt |
| 4 | Cincinnati | CSD 38 | 1 plays | 0 yards | 00:06 | Interception |
| 4 | San Francisco | CSD 43 | 3 plays | 7 yards | 00:45 | Punt |
| 4 | Cincinnati | CSD 20 | 7 plays | 27 yards | 03:13 | Game Over |
| CSD
| SFS |
| First Downs | 13 | 19 |
| Rushes | 20-39 | 32-160 |
| Passes | 33-20-169 | 22-14-113 |
| Sacked | 7-42 | 0-0 |
| Fumble | 2 | 1 |
| Penalties | 6-35 | 2-10 |
| Turnovers | 3 | 0 |
| Missed Tackles | 6 | 0 |
| Dropped Passes | 1 | 1 |
| Bad Passes | 4 | 0 |
| Passes 25+ | 0 | 0 |
| Runs 10+ | 0 | 7 |
| Blitzers | 19 | 23 |
| Time | 29:57:00 | 30:03:00 |
| Third Down | 5-14 | 3/11 |
| Fourth Down | 0-2 | 0-0 |
| Red Att/Td/Fg | 1/0/1 | 5/3/2 |
| Net Offense | 166 | 273 |
| Cincinnati Sun Dogs | | | Passing | Att | Cmp | Yds | 25 | In | Td | Sk | Rate | | Mahomes | 33 | 20 | 169 | 0 | 3 | 0 | 7 | 36 | | | | | | | | | | | | | | | | | | | | | |
| Rushing | Att | Yds | Avg | FD | 10 | Lg | TD | | Harris,D | 14 | 25 | 1,8 | 1 | 0 | 7 | 0 | | Mahomes | 1 | 7 | 7 | 1 | 0 | 7 | 0 | | Johnson,D | 5 | 7 | 1,4 | 1 | 0 | 3 | 0 | | | 20 | 39 | 2 | 3 | 0 | 7 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Receiving | No | Dp | Att | Yds | Avg | FD | 25 | Lg | TD | | Waller | 6 | 0 | 9 | 59 | 9,8 | 4 | 0 | 15 | 0 | | Gallup | 4 | 0 | 5 | 32 | 8 | 1 | 0 | 11 | 0 | | Sanders | 3 | 0 | 4 | 26 | 8,7 | 1 | 0 | 13 | 0 | | Shepard | 2 | 0 | 2 | 11 | 5,5 | 1 | 0 | 8 | 0 | | Johnson,D | 2 | 0 | 2 | 25 | 13 | 2 | 0 | 14 | 0 | | Golladay | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | | Harris,D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | | Hockenson | 1 | 0 | 5 | 12 | 12 | 1 | 0 | 12 | 0 | | Edwards | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 20 | 1 | 33 | 169 | 8,5 | 10 | 0 | 15 | 0 | | | | | | | | | | | | | | | | | | | | | | | |
| Fumbles | No | Rec | TD | | | | | Mahomes | 1 | 1 | 0 | | | | | Bates III | 0 | 1 | 0 | | | | | Kick Returns | No | Yds | Avg | Lg | TD | | | Johnson,D | 1 | 15 | 15 | 15 | 0 | | | Punt Returns | No | Fc | Yds | Avg | Lg | TD | | - | - | - | - | - | - | - | |
| Kicking | Fg | Lg | Xp | Pts | | | | | Slye | 1-2 | 25 | 0-0 | 3 | | | | | McLaughlin | 0-0 | 0 | 0-0 | 0 | | | | | Punting | No | Yds | Avg | Tb | 20 | Bk | Lg | | Hekker | 1 | 48 | 48 | 1 | 0 | 0 | 48 | |
| Defense | Tkl | Sk | Def | Stf | Hur | FF | INT | | Sneed | 6 | 0 | 2 | 0 | 0 | 1 | 1-19 | | Holcomb | 6 | 0 | 1 | 0 | 1 | 0 | 0-0 | | Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Moreland | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Jordan | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | | Bates III | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | | Sweat | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | | Diggs | 2 | 0 | 1 | 0 | 0 | 0 | 1-6 | | Lewis | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | | Chinn | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Witherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Johnson,D | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Slye | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Burr-Kirven | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Kinlaw | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| San Francisco Sea Lions | | | Passing | Att | Cmp | Yds | 25 | In | Td | Sk | Rate | | Garoppolo | 16 | 10 | 94 | 0 | 0 | 1 | 0 | 99,5 | | Lance | 5 | 4 | 19 | 0 | 0 | 1 | 0 | 122,1 | | Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39,6 | |
| Rushing | Att | Yds | Avg | FD | 10 | Lg | TD | | Gore | 7 | 56 | 8 | 3 | 3 | 28 | 0 | | Brown | 1 | 25 | 25 | 1 | 1 | 25 | 0 | | Howard | 6 | 18 | 3 | 2 | 1 | 13 | 1 | | Gainwell | 3 | 17 | 5,7 | 2 | 1 | 11 | 0 | | Moore | 1 | 10 | 10 | 0 | 1 | 10 | 0 | | Garoppolo | 7 | 9 | 1,3 | 1 | 0 | 3 | 0 | | Lazard | 1 | 7 | 7 | 0 | 0 | 7 | 0 | | Drake | 1 | 7 | 7 | 0 | 0 | 7 | 0 | | Penny | 2 | 7 | 3,5 | 0 | 0 | 5 | 0 | | Lance | 2 | 4 | 2 | 1 | 0 | 2 | 0 | | Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 32 | 160 | 5 | 10 | 7 | 28 | 1 | |
| Receiving | No | Dp | Att | Yds | Avg | FD | 25 | Lg | TD | | Brown | 3 | 0 | 3 | 26 | 9 | 2 | 0 | 13 | 0 | | Andrews | 2 | 0 | 4 | 13 | 7 | 1 | 0 | 8 | 1 | | Allen | 2 | 0 | 2 | 23 | 12 | 1 | 0 | 13 | 0 | | Drake | 2 | 0 | 2 | 13 | 7 | 1 | 0 | 9 | 1 | | Lazard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Diggs | 1 | 0 | 4 | 11 | 11 | 1 | 0 | 11 | 0 | | Gore | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 12 | 0 | | Gainwell | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | | Moore | 1 | 0 | 2 | 13 | 13 | 0 | 0 | 13 | 0 | | Njoku | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Hodgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 14 | 1 | 22 | 113 | 8 | 7 | 0 | 13 | 2 | |
| Fumbles | No | Rec | TD | | | | | Allen | 1 | 1 | 0 | | | | | Wilson Jr. | 1 | 0 | 0 | | | | | Kick Returns | No | Yds | Avg | Lg | TD | | | Roberts | 2 | 76 | 38 | 44 | 0 | | | Punt Returns | No | Fc | Yds | Avg | Lg | TD | | - | - | - | - | - | - | - | |
| Kicking | Fg | Lg | Xp | Pts | | | | | Gould | 0-0 | 0 | 4-5 | 4 | | | | | | | | | | | | | | Punting | No | Yds | Avg | Tb | 20 | Bk | Lg | | | | | | | | | | |
| Defense | Tkl | Sk | Def | Stf | Hur | FF | INT | | Winfield Jr | 10 | 1 | 1 | 0 | 0 | 0 | 0-0 | | Haden | 10 | 0 | 2 | 0 | 0 | 0 | 0-0 | | Goodson | 10 | 0 | 1 | 0 | 0 | 0 | 0-0 | | Fuller | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | | Reddick | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | | Harris,A | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Okereke | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | | Garrett | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | | Ogunjobi | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Clowney | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Ramsey | 1 | 0 | 1 | 0 | 0 | 0 | 1-0 | | Jones,D | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
© ITAFL established in 2006