Levi's Stadium
| Temp:54
| Wind:10-20
| MVP: Mahomes |
|
| 1 | 2 | 3 | 4 | OT | Tot |
| Vancouver | 7 | 14 | 10 | 7 |
| 38 |
| San Francisco | 20 | 7 | 0 | 7 |
| 34 |
Drive Summary
|
|
|
|
|
|
| 1 | San Francisco
| 50 | 7 plays | 50 yards | 03:46 | Touchdown, VL 0 SFS 7
|
| 1 | Vancouver
| VL 25 | 3 plays | 75 yards | 01:07 | Touchdown, VL 7 SFS 7
|
| 1 | San Francisco
| SFS 34 | 6 plays | 66 yards | 03:05 | Touchdown, VL 7 SFS 14
|
| 1 | Vancouver
| VL 25 | 4 plays | 14 yards | 01:30 | Interception
|
| 1 | San Francisco
| 50 | 4 plays | 50 yards | 01:44 | Touchdown, VL 7 SFS 20
|
| 1 | Vancouver
| VL 25 | 12 plays | 75 yards | 05:19 | Touchdown, VL 14 SFS 20
|
| 2 | San Francisco
| SF 25 | 3 plays | 29 yards | 01:46 | Fumble
|
| 2 | Vancouver
| VL 40 | 3 plays | 12 yards | 00:57 | Punt
|
| 2 | San Francisco
| SFS 20 | 11 plays | 80 yards | 04:55 | Touchdown, VL 14 SFS 27
|
| 2 | Vancouver
| VL 19 | 12 plays | 81 yards | 04:43 | Touchdown, VL 21 SFS 27
|
| 0 | San Francisco
|
| 5 plays | 57 yards | 00:31 | End Half
|
| 3 | Vancouver
| VL 25 | 12 plays | 75 yards | 05:58 | Touchdown, VL 28 SFS 27
|
| 3 | San Francisco
| SFS 25 | 2 plays | 0 yard | 00:16 | Interception
|
| 3 | Vancouver
| SFS 18 | 5 plays | 11 yards | 02:06 | Field Goal, VL 31 SFS 27
|
| 3 | San Francisco
| SFS 25 | 9 plays | 69 yards | 05:16 | Turnover on downs
|
| 3 | Vancouver
| VL 6 | 11 plays | 66 yards | 05:14 | Missed Field Goal
|
| 4 | San Francisco
| SFS 36 | 7 plays | 64 yards | 03:55 | Touchdown, VL 31 SFS 34
|
| 4 | Vancouver
| VL 15 | 11 plays | 85 yards | 05:26 | Touchdown, VL 38 SFS 34
|
| 4 | San Francisco
| SFS 25 | 3 plays | 0 yards | 00:22 | Interception
|
| 4 | Vancouver
| SFS 34 | 4 plays | 8 yards | 01:07 | Turnover on downs
|
| 4 | San Francisco
| SFS 26 | 1 plays | 4 yards | 00:04 | Game Over
|
| VL
| SFS |
| First Downs | 28 | 25 |
| Rushes | 19-46 | 24-164 |
| Passes | 53-37-448 | 33-21-300 |
| Sacked | 2-7 | 0-0 |
| Fumble | 1 | 2 |
| Penalties | 5-30 | 2-20 |
| Turnovers | 1 | 3 |
| Missed Tackles | 7 | 4 |
| Dropped Passes | 1 | 0 |
| Bad Passes | 2 | 2 |
| Passes 25+ | 2 | 3 |
| Runs 10+ | 0 | 7 |
| Blitzers | 16 | 48 |
| Time | 34:06:00 | 25:54:00 |
| Third Down | 10-15 | 6-9 |
| Fourth Down | 1-2 | 0-1 |
| Red Att/Td/Fg | 5/4/1 | 5/3/0 |
| Net Offense | 487 | 464 |
| Vancouver Lions | | | Passing | Att | Cmp | Yds | 25 | In | Td | Sk | Rate | | Mahomes | 53 | 37 | 448 | 2 | 1 | 4 | 2 | 112,8 | |
| Rushing | Att | Yds | Avg | FD | 10 | Lg | TD | | Johnson,D | 14 | 38 | 2,7 | 1 | 0 | 9 | 0 | | Mahomes | 5 | 8 | 1,6 | 1 | 0 | 6 | 1 | | | 19 | 46 | 2,4 | 2 | 0 | 9 | 1 | | | | | | | | | | | | | | | | | | | |
| Receiving | No | Dp | Att | Yds | Avg | FD | 25 | Lg | TD | | Sanders | 12 | 0 | 16 | 167 | 13,9 | 10 | 1 | 63 | 3 | | Gallup | 9 | 0 | 13 | 147 | 16,3 | 6 | 1 | 34 | 0 | | Waller | 9 | 0 | 12 | 101 | 11,2 | 7 | 0 | 13 | 1 | | Johnson,D | 7 | 0 | 9 | 33 | 4,7 | 1 | 0 | 10 | 0 | | Shepard | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 37 | 1 | 53 | 448 | 12,1 | 24 | 2 | 63 | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| Fumbles | No | Rec | TD | | | | Mahomes | 1 | 1 | 0 | | | | Bates III | 0 | 1 | 0 | | | | Kick Returns | No | Yds | Avg | Lg | TD | | Johnson,D | 1 | 15 | 15 | 15 | 0 | | Punt Returns | No | Fc | Yds | Avg | Lg | | - | - | - | - | - | - | |
| Kicking | Fg | Lg | Xp | Pts | | | | | Slye | 1-2 | 25 | 0-0 | 3 | | | | | McLaughlin | 0-0 | 0 | 5-5 | 5 | | | | | Punting | No | Yds | Avg | Tb | 20 | Bk | Lg | | Hekker | 1 | 48 | 48 | 1 | 0 | 0 | 48 | |
| Defense | Tkl | Sk | Def | Stf | Hur | FF | INT | | Sneed | 6 | 0 | 2 | 0 | 0 | 1 | 1-19 | | Holcomb | 6 | 0 | 1 | 0 | 1 | 0 | 0-0 | | Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Moreland | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Jordan | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | | Bates III | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | | Sweat | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | | Diggs | 2 | 0 | 1 | 0 | 0 | 0 | 1-6 | | Lewis | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | | Chinn | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Witherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Johnson,D | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Slye | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Burr-Kirven | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Kinlaw | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| San Francisco Sea Lions | | | Passing | Att | Cmp | Yds | 25 | In | Td | Sk | Rate | | Bridgewater | 33 | 21 | 300 | 3 | 2 | 1 | 0 | 77,8 | |
| Rushing | Att | Yds | Avg | FD | 10 | Lg | TD | | Wilson Jr. | 6 | 62 | 10,3 | 3 | 3 | 28 | 1 | | Bridgewater | 5 | 49 | 9,8 | 3 | 3 | 17 | 1 | | Swift | 8 | 39 | 4,9 | 3 | 1 | 12 | 2 | | Henderson J | 5 | 14 | 2,8 | 1 | 0 | 9 | 0 | | | 24 | 164 | 6,8 | 10 | 7 | 28 | 4 | |
| Receiving | No | Dp | Att | Yds | Avg | FD | 25 | Lg | TD | | Allen | 6 | 0 | 13 | 107 | 17,8 | 6 | 1 | 27 | 1 | | Diggs | 5 | 0 | 8 | 75 | 15 | 3 | 1 | 32 | 0 | | Swift | 3 | 0 | 5 | 45 | 15 | 2 | 1 | 26 | 0 | | Goedert | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 9 | 0 | | Andrews | 2 | 0 | 2 | 36 | 18 | 2 | 0 | 19 | 0 | | Lazard | 2 | 0 | 2 | 13 | 6,5 | 1 | 0 | 9 | 0 | | Wilson Jr. | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 8 | 0 | | | 21 | 0 | 33 | 300 | 14,3 | 15 | 3 | 32 | 1 | |
| Fumbles | No | Rec | TD | | | | Allen | 1 | 1 | 0 | | | | Wilson Jr. | 1 | 0 | 0 | | | | Kick Returns | No | Yds | Avg | Lg | TD | | Roberts | 2 | 76 | 38 | 44 | 0 | | Punt Returns | No | Fc | Yds | Avg | Lg | | - | - | - | - | - | - | |
| Kicking | Fg | Lg | Xp | Pts | | | | | Gould | 0-0 | 0 | 4-5 | 4 | | | | | | | | | | | | | | Punting | No | Yds | Avg | Tb | 20 | Bk | Lg | | - | - | - | - | - | - | - | - | |
| Defense | Tkl | Sk | Def | Stf | Hur | FF | INT | | Winfield Jr | 10 | 1 | 1 | 0 | 0 | 0 | 0-0 | | Haden | 10 | 0 | 2 | 0 | 0 | 0 | 0-0 | | Goodson | 10 | 0 | 1 | 0 | 0 | 0 | 0-0 | | Fuller | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | | Reddick | 4 | 0 | 1 | 1 | 0 | 0 | 0-0 | | Harris,A | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Okereke | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | | Garrett | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | | Ogunjobi | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Clowney | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | | Ramsey | 1 | 0 | 1 | 0 | 0 | 0 | 1-0 | | Jones,D | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
© ITAFL established in 2006