db06b7e2364a0a4dc9242e3e5992dd8056b03722
49332fc85f9aee1f70eb00c4883572f360459fc1

SUPERBOWL 2021

Raymond James Stad Temp:73 Wind:0-10 MVP: Mahomes
  1 2 3 4 OT Tot
Tampa 0 14 0 7 6 35
Barcelona 0 7 7 7 0 38

Drive Summary
1 Tampa TTB 25 7 plays 44 yards 04:06 Turnover on downs
1 Barcelona BS 31 8 plays 30 yards 05:02 Punt
1 Tampa TTB 10 8 plays 66 yards 02:47 Interception
1 Barcelona BS 40 3 plays 7 yards 02:09 Punt
1 Tampa TTB 18 7 plays 82 yards 04:39 Touchdown, TTB 7 BS 0
2 Barcelona BS 26 2 plays 5 yards 00:55 Interception
2 Tampa BS 12 3 plays 12 yards 00:52 Touchdown, TTB 14 BS 0
2 Barcelona BS 14 12 plays 83 yards 04:26 Turnover on downs
2 Tampa TTB 3 8 plays 35 yards 02:35 Punt
2 Barcelona BS 16 7 plays 84 yards 01:26 Touchdown, TTB 14 BS 7
2 Tampa TTB 25 1 plays -1 yards 00:12 End Half
3 Barcelona BS 26 12 plays 40 yards 05:03 Punt
3 Tampa TTB 12 7 plays 52 yards 04:12 Fumble
3 Barcelona BS 36 5 plays 64 yards 03:05 Touchdown, TTB 14 BS 14
3 Tampa TTB 25 5 plays 34 yards 02:34 Punt
4 Barcelona BS 10 5 plays 12 yards 02:22 Interception
4 Tampa BS 21 2 plays 21 yards 00:11 Touchdown, TTB 21 BS 14
4 Barcelona BS 17 6 plays 16 yards 02:35 Punt
4 Tampa TTB 31 10 plays 28 yards 05:44 Punt
4 Barcelona BS 24 10 plays 76 yards 02:53 Touchdown, TTB 21 BS 21
4 Tampa TTB 25 3 plays 9 yards 00:21 Punt
4 Barcelona BS 15 1 plays 4 yards 00:16 End Half
5 Barcelona BS 31 4 plays 7 yards 02:15 Punt
5 Tampa TTB 19 5 plays 19 yards 02:46 Punt
5 Barcelona BS 15 3 plays 8 yards 01:26 Punt
5 Tampa TTB 34 5 plays 66 yards   Game Over

TTB BS
First Downs 29 26
Rushes 22-78 21-115
Passes 45-28-392 51-30-301
Sacked 2-12 2-17
Fumble 1 1
Penalties 5-52 5-39
Turnovers 2 2
Missed Tackles 6 3
Dropped Passes 1 0
Bad Passes 3 1
Passes 25+ 1 2
Runs 10+ 3 3
Blitzers 0 10
Challenges 0-1 1-2
Time 33:55:00 35:20:00
Third Down 3-11 5-14
Fourth Down 1-2 1-2
Red Att/Td/Fg 3/3/0 4/3/0
Net Offense 458 399

Tampa Thunderbirds
Passing Att Cmp Yds 25 In Td Sk Rate
Mahomes 40 23 326 1 1 3 2 98,5
Driskel 5 5 66 0 0 1 0 158,3
Rushing Att Yds Avg FD 10 Lg TD
Mahomes 6 36 6 2 2 15 0
Freeman 9 20 2,2 1 0 8 0
Bell 6 19 3,2 2 1 10 0
Harris 1 3 3 0 0 3 0
  22 78 3,5 5 3 15 0
Receiving No Dp Att Yds Avg FD 25 Lg TD
Gallup 9 1 13 137 15,2 7 0 23 1
Sanders 7 0 9 101 14,4 6 0 21 1
Waller 4 0 7 72 18 4 1 29 1
Shepard 4 0 6 67 16,8 4 0 24 0
Freeman 2 0 5 10 5 1 0 7 1
Sherman 1 0 3 0 0 0 0 0 0
Bell 1 0 2 5 5 0 0 5 0
  28 1 45 392 14 22 1 29 4
                   
                   
                   
Fumbles No Rec TD      
Mahomes 1 0 0      
             
             
Kick Returns No Yds Avg Lg TD  
 -  
             
Punt Returns No Fc Yds   Avg Lg TD
Natson 4 1 21 5,3 8 0
Kicking Fg   Lg   Xp Pts      
McLaughlin 0-0 0 3-3 3      
Punting No Yds Avg Tb 20 Bk Lg
Hekker 5 206 41,2 0 4 0 52
Defense Tkl Sk Def Stf Hur FF INT
Peters 9 0 0 0 0 0 0-0
Diggs 8 0 1 0 0 0 1-10
Brown 6 0 1 0 0 0 0-0
Milano 5 0 0 0 0 0 0-0
Needham 4 0 0 0 0 0 0-0
Sweat 4 0 0 1 0 0 0-0
Bates III 3 0 1 0 0 0 0-0
Sorensen 3 0 0 0 0 0 0-0
Jackson 2 0 0 0 0 0 1-24
Billings 2 1 0 1 4 0 0-0
Odenigbo 2 1 0 0 1 0 0-0
Spillane 2 0 0 0 0 0 0-0
Kwiatkoski 2 0 0 0 0 0 0-0
Smith 2 0 0 0 0 0 0-0
Jordan 1 0 2 1 3 1 0-0
Tuttle 1 0 1 0 0 0 0-0

Barcelona Sharks  
Passing Att Cmp Yds 25 In Td Sk Rate
Carr 47 28 290 2 2 2 1 73,9
Daniel 4 2 11 0 0 0 1 56,3
Rushing Att Yds Avg FD 10 Lg TD
Gore 4 63 15,8 1 1 46 0
Ekeler 15 42 2,8 5 1 11 1
Kirk 1 11 11 1 1 11 0
Carr 1 -1 -1 0 0 0 0
  21 115 5,5 7 3 46 1
Receiving No Dp Att Yds Avg FD 25 Lg TD
Ekeler 10 0 15 60 6 3 0 13 0
Watkins 6 0 8 90 15 5 1 29 2
Crowder 5 0 6 32 6,4 1 0 13 0
Boyle 4 0 6 34 8,5 2 0 13 0
Johnson,M 3 0 4 69 23 3 1 49 0
Gore 1 0 1 5 5 0 0 5 0
Kirk 1 0 5 11 11 1 0 11 0
Jeffery 0 0 2 0 0 0 0 0 0
Ham 0 0 2 0 0 0 0 0 0
Smith,K 0 0 1 0 0 0 0 0 0
  30 0 50 301 10 15 2 49 2
Fumbles No Rec TD      
Carr 1 0 0
Person 0 1 0
Burns 0 1 0
Kick Returns No Yds Avg Lg TD  
Ballentine 4 103 25,8 32 0
Hill 1 24 24 24 0
Punt Returns No Fc Yds   Avg Lg TD
King II 3 1 14 4,7 8 0
Kicking Fg   Lg   Xp Pts      
Forbath 0-0 0 3-3 3
Punting No Yds Avg Tb 20 Bk Lg
Johnston 6 234 39 0 4 0 44
Defense Tkl Sk Def Stf Hur FF INT
Davis,T 11 0 0 2 0 0 0-0
Murphy-Bunt 8 0 1 0 0 0 0-0
Davis,M 7 0 1 0 0 0 0-0
Amukamara 5 0 0 0 0 0 0-0
Cox 4 1 1 1 2 1 0-0
Smith,H 3 0 2 0 0 0 1-23
Davis Sr. 3 0 0 0 0 0 0-0
Wagner 3 0 0 0 0 0 0-0
Alexander 2 0 1 0 0 0 0-0
Harris 1 1 1 0 0 0 0-0
McDougald 1 0 2 0 0 0 0-0
Murphy 1 0 0 0 1 0 0-0
Ballentine 1 0 0 0 0 0 0-0
Onyemata 1 0 0 0 0 0 0-0
King II 1 0 0 0 0 0 0-0
Fox 1 0 0 0 0 0 0-0

© ITAFL established in 2006

Privacy PolicyCookies