Receiving Leaders 2014

No Yds Ave Lg TD
1 Johnson,S SDC 95 1087 11,4 55 13
2 Bryant,D
SDCVB 94 1087 11,4 55 13
3 Johnson,C MM 94 1563 16,6 61 11
4 Marshall MD 92 1349 14,7 74 15
5 Welker
MAW 88 946 10,8 40 5
6   Thomas,D LAV 88 899 10,2 30 10
7 Cruz  AA 87 1155 13,3 65 9
8 Green,A QD 84 1095 13 66 9
9 Wayne HP 83 1105 13,3 45 12
10 Witten DCD 81 899 11,1 42 1
11 Jackson,V
LAV 79 1154 14,6 45 4
12 Blackmon CVB 77 874 11,4 38 5
13 Graham,J BS 77 748 9,7 38 5
14 Gresham AA 74 789 10,7 74 6
15 Hartline
BS 72 1227 17 67 11
16 Moore,L
SH 72 1041 14,5 51 7
17 Boldin KTO 72 856 11,9 52 5
18 Smith,S AA 71 1060 14,9 85 4
19 Jones,J KTO 71 835 11,8 41 8
20 Johnson,A TL 70 1028 14,7 68 10
21 Fitzgerald SFS 69 880 12,8 44 3
22 Sproles VB 69 605 8,8 53 1
23 Crabtree,M SFS 68 853 12,5 58 6
24 Miller 
GB 67 671 10 23 8
25 White,R DCD 66 1076 16,3 53 9